Biogas CDM Project of Bagepalli Coolie Sangha
InfoNeeds Reports as on 13 May 2013:
After ADATS successfully registered and implemented a CDM Project to construct 5,500 domestic biogas units for as many Coolie women, we encouraged the Bagepalli Coolie Sangha to undertake yet another CDM Project to construct 18,000 more biogas units in the remaining villages. This CDM Project has been registered with the UNFCCC.
Over the first 7 years, a total of 299,988 tonnes of CO2e are expected to be reduced through this CDM Project (annual average estimated reduction of 42,855 CERs).
| Year | Estimation of project activity Emissions tCO2e | Estimation of Baseline Emissions tCO2e | Estimation of leakage tCO2e | Estimation of overall emission reductions tCO2e |
| 2010-11 | 0 | 16,666 | 0 | 16,666 |
| 2011-12 | 0 | 33,332 | 0 | 33,332 |
| 2012-13 | 0 | 49,998 | 0 | 49,998 |
| 2013-14 | 0 | 49,998 | 0 | 49,998 |
| 2014-15 | 0 | 49,998 | 0 | 49,998 |
| 2015-16 | 0 | 49,998 | 0 | 49,998 |
| 2016-17 | 0 | 49,998 | 0 | 49,998 |
| Total estimated reductions (tonnes of CO2e) | 0 | 299,988 | 0 | 299,988 |
| Total number of crediting years | 7 | 7 | 7 | 7 |
| Annual average over the crediting period of estimated reductions (tonnes of CO2e) | 0 | 42,855 | 0 | 42,855 |
The construction of 6,000 units under this new CDM Project is well under way.